Formula 1
2025 Japanese Grand Prix Full Results: Max Verstappen Claims Historic Race Win, Norris Tops FP3, Doohan Suffers Mega FP2 Crash, Tsunoda Shines in FP1

Reigning world champion Max Verstappen claimed a historic victory at the 2025 Japanese Grand Prix, overtaking Michael Schumacher and becoming the first Formula 1 driver to claim four consecutive wins in Suzuka.
In Red Bull’s final Japanese Grand Prix with Honda, Pole-sitter Verstappen drove a perfect race, never allowing challenger Lando Norris to get DRS. Norris’ McLaren teammate, Oscar Piastri, finished less than a second behind in third.
MAX VERSTAPPEN WINS IN JAPAN!! 🏆
The Red Bull driver secures victory after a measured drive under pressure 👏#F1 #JapaneseGP pic.twitter.com/jJHRub1jJo
— Formula 1 (@F1) April 6, 2025
Who Won the 2025 Japanese Grand Prix?
Max Verstappen won the Japanese Grand Prix on Sunday, 6 April, completing the 53-lap run in 1:22:06.983 to claim 25 points. Lando Norris finished second, 1.423 seconds behind the Dutchman. Chinese Grand Prix winner Oscar Piastri completed the podium, finishing 2.129 seconds behind Verstappen.
Here are the complete Japanese Grand Prix timings:
Position | Driver | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:22:06.983 | 25 |
2 | Lando Norris | McLaren | +1.423s | 18 |
3 | Oscar Piastri | McLaren | +2.129s | 15 |
4 | Charles Leclerc | Ferrari | +16.097s | 12 |
5 | George Russell | Mercedes | +17.362s | 10 |
6 | Kimi Antonelli | Mercedes | +18.671s | 8 |
7 | Lewis Hamilton | Ferrari | +29.182s | 6 |
8 | Isack Hadjar | VCARB | +37.134s | 4 |
9 | Alexander Albon | Williams | +40.367s | 2 |
10 | Oliver Bearman | Haas | +54.529s | 1 |
11 | Fernando Alonso | Aston Martin | +57.333s | 0 |
12 | Yuki Tsunoda | Red Bull | +58.401s | 0 |
13 | Pierre Gasly | Alpine | +62.122s | 0 |
14 | Carlos Sainz | Williams | +74.129s | 0 |
15 | Jack Doohan | Alpine | +81.314s | 0 |
16 | Nico Hulkenberg | Sauber | +81.957s | 0 |
17 | Liam Lawson | VCARB | +82.734s | 0 |
18 | Esteban Ocon | Haas | +83.438s | 0 |
19 | Gabriel Bortoleto | Sauber | +83.897s | 0 |
20 | Lance Stroll | Aston Martin | +1 lap | 0 |
Who Is Leading the F1 Drivers Championship After Japan?
Max Verstappen drove a near-perfect race in Suzuka to eat into championship leader Lando Norris’s advantage. The Englishman still has the lead with 62 points, but Verstappen is breathing down his neck at 61.
Here is the table in full:
Position | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren | 62 |
2 | Max Verstappen | NED | Red Bull | 61 |
3 | Oscar Piastri | AUS | McLaren | 49 |
4 | George Russell | GBR | Mercedes | 45 |
5 | Kimi Antonelli | ITA | Mercedes | 30 |
6 | Charles Leclerc | MON | Ferrari | 20 |
7 | Alexander Albon | THA | Williams | 18 |
8 | Lewis Hamilton | GBR | Ferrari | 15 |
9 | Esteban Ocon | FRA | Haas Ferrari | 10 |
10 | Lance Stroll | CAN | Aston Martin | 10 |
11 | Nico Hulkenberg | GER | Sauber | 6 |
12 | Oliver Bearman | GBR | Haas | 5 |
13 | Isack Hadjar | FRA | VCARB | 4 |
14 | Yuki Tsunoda | JPN | Red Bull | 3 |
15 | Carlos Sainz | ESP | Williams | 1 |
16 | Pierre Gasly | FRA | Alpine | 0 |
17 | Fernando Alonso | ESP | Aston Martin | 0 |
18 | Liam Lawson | NZL | VCARB | 0 |
19 | Jack Doohan | AUS | Alpine | 0 |
20 | Gabriel Bortoleto | BRA | Sauber | 0 |
Japanese GP Qualifying – Brilliant Max Verstappen Claims Pole Ahead of McLaren Duo
Reigning world champion Max Verstappen delivered a mega lap under pressure to claim Pole at the 2025 Japanese Grand Prix, completing the lap in a record 1:26.983. Lando Norris and Oscar Piastri claimed the next two spots.
Verstappen’s teammate, local hero Yuki Tsunoda, had a disappointing Quali, as he crashed out in Q2, claiming 15th place. Liam Lawson, whom Tsunoda replaced at Red Bull, finished ahead of him in 14th.
Who Claimed Pole at the 2025 Japanese Grand Prix?
Red Bull superstar Max Verstappen claimed Pole at the 2025 Japanese Grand Prix ahead of McLaren’s Lando Norris and Oscar Piastri, setting a lap record 1:26.983.
Here is the complete grid for Sunday’s Japanese Grand Prix:
Position | Driver | Team | Lap Time |
---|---|---|---|
1 | Max Verstappen | Red Bull | 1:26.983 |
2 | Lando Norris | McLaren | 1:26.995 |
3 | Oscar Piastri | McLaren | 1:27.027 |
4 | Charles Leclerc | Ferrari | 1:27.200 |
5 | George Russell | Mercedes | 1:27.300 |
6 | Andrea Kimi Antonelli | Mercedes | 1:27.400 |
7 | Isack Hadjar | VCARB | 1:27.500 |
8 | Lewis Hamilton | Ferrari | 1:27.600 |
9 | Alexander Albon | Williams | 1:27.700 |
10 | Oliver Bearman | Haas | 1:27.800 |
11 | Pierre Gasly | Alpine | 1:27.900 |
12 | Fernando Alonso | Aston Martin | 1:28.000 |
13 | Nico Hulkenberg | Sauber | 1:28.100 |
14 | Liam Lawson | VCARB | 1:28.200 |
15 | Yuki Tsunoda | Red Bull | 1:28.300 |
16 | Jack Doohan | Alpine | 1:28.400 |
17 | Carlos Sainz | Williams | 1:28.500 |
18 | Gabriel Bortoleto | Sauber | 1:28.600 |
19 | Esteban Ocon | Haas | 1:28.700 |
20 | Lance Stroll | Aston Martin | 1:28.800 |
Japanese GP FP3 – Lando Norris Fastest Once More
Lando Norris set the fastest time in the final Free Practice session at the 2025 Japanese Grand Prix, completing a lap around Suzuka in 1:27.965. This session was also interrupted by Red Flags, with the grass catching fire on two occasions.
Who Topped FP3 in the 2025 Japanese GP?
Position | Driver | Team | Lap Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:27.965 |
2 | Oscar Piastri | McLaren | 1:27.991 |
3 | George Russell | Mercedes | 1:28.077 |
4 | Charles Leclerc | Ferrari | 1:28.414 |
5 | Max Verstappen | Red Bull | 1:28.497 |
6 | Lewis Hamilton | Ferrari | 1:28.524 |
7 | Alexander Albon | Williams | 1:28.554 |
8 | Pierre Gasly | Alpine | 1:28.603 |
9 | Yuki Tsunoda | Red Bull | 1:28.785 |
10 | Isack Hadjar | VCARB | 1:28.786 |
11 | Carlos Sainz | Williams | 1:28.846 |
12 | Liam Lawson | VCARB | 1:29.104 |
13 | Kimi Antonelli | Mercedes | 1:29.126 |
14 | Jack Doohan | Alpine | 1:29.767 |
15 | Fernando Alonso | Aston Martin | 1:29.772 |
16 | Oliver Bearman | Haas | 1:30.084 |
17 | Gabriel Bortoleto | Sauber | 1:30.134 |
18 | Esteban Ocon | Haas | 1:30.183 |
19 | Lance Stroll | Aston Martin | 1:30.267 |
20 | Nico Hulkenberg | Sauber | 1:30.621 |
Japanese GP FP2 – Jack Doohan Suffers Mega Crash, Oscar Piastri Tops Rankings
Minutes into Japanese GP FP2, Jack Doohan suffered a massive crash at Turn 1. The Australian driver did not disable DRS while entering the curve and lost control, doing massive damage to the car. Fortunately, he walked out unscathed. Three more Red Flags interrupted the session, robbing pilots of crucial laps.
A sizeable crash for Jack Doohan in FP2 😱
He is OK and out of the car#F1 #JapaneseGP pic.twitter.com/uCDCUcGKcy
— Formula 1 (@F1) April 4, 2025
China Grand Prix winner Oscar Piastri secured the top spot in FP1 with a 1:28.144. Lando Norris and Isaac Hadjar completed the FP2 podium.
Who Topped FP2 in the 2025 Japanese GP?
Position | Driver | Team | Lap Time |
---|---|---|---|
1 | Oscar Piastri | McLaren | 1:28.114 |
2 | Lando Norris | McLaren | 1:28.163 |
3 | Isack Hadjar | VCARB | 1:28.518 |
4 | Lewis Hamilton | Ferrari | 1:28.544 |
5 | Liam Lawson | VCARB | 1:28.559 |
6 | George Russell | Mercedes | 1:28.567 |
7 | Charles Leclerc | Ferrari | 1:28.586 |
8 | Max Verstappen | Red Bull | 1:28.670 |
9 | Pierre Gasly | Alpine | 1:28.757 |
10 | Carlos Sainz | Williams | 1:28.832 |
11 | Alexander Albon | Williams | 1:29.023 |
12 | Nico Hulkenberg | Sauber | 1:29.062 |
13 | Gabriel Bortoleto | Sauber | 1:29.335 |
14 | Esteban Ocon | Haas | 1:29.507 |
15 | Oliver Bearman | Haas | 1:29.654 |
16 | Kimi Antonelli | Mercedes | 1:29.733 |
17 | Fernando Alonso | Aston Martin | 1:29.978 |
18 | Yuki Tsunoda | Red Bull | 1:30.625 |
19 | Lance Stroll | Aston Martin | 1:30.845 |
20 | Jack Doohan | Alpine | 1:31.659 |
Japanese GP FP1 – Lando Norris Tops; Yuki Tsunoda Only 0.1 Secs Behind Four-Time Champion Max Verstappen
The 2025 Formula 1 Drivers’ Championship leader, Lando Norris, topped Free Practice 1 in style, setting a blistering 1:28.549. Mercedes’ George Russell was second with a 1:28.712, while Ferrari’s Charles Leclerc finished third with 1:28.965. Here is the complete table.
Who Topped FP1 in the 2025 Japanese GP?
Position | Driver | Team | Lap Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:28.549 |
2 | George Russell | Mercedes | 1:28.712 |
3 | Charles Leclerc | Ferrari | 1:28.965 |
4 | Lewis Hamilton | Ferrari | 1:29.051 |
5 | Max Verstappen | Red Bull | 1:29.065 |
6 | Yuki Tsunoda | Red Bull | 1:29.172 |
7 | Fernando Alonso | Aston Martin | 1:29.222 |
8 | Isaac Hadjar | VCarb | 1:29.225 |
9 | Kimi Antonelli | Mercedes | 1:29.284 |
10 | Carlos Sainz | Williams | 1:29.333 |
11 | Alex Albon | Williams | 1:29.392 |
12 | Ryo Hirakawa* | Alpine | 1:29.394 |
13 | Liam Lawson | Vcarb | 1:29.536 |
14 | Pierre Gasly | Alpine | 1:29.547 |
15 | Oscar Piastri | Mclaren | 1:29.708 |
16 | Lance Stroll | Aston Martin | 1:29.758 |
17 | Nico Hulkenberg | Sauber | 1:29.827 |
18 | Oliver Bearman | Haas | 1:30.073 |
19 | Esteban Ocon | Haas | 1:30.122 |
20 | Gabriel Bortoleto | Sauber | 1:30.147 |
Yuki Tsunoda Keeps Pace with Max Verstappen
Japanese driver Yuki Tsunoda had an impressive Free Practice 1 on Friday, 4 April. He recorded a best lap time of 1:29.172. His illustrious teammate, Max Verstappen, completed a lap around Suzuka in 1:29.065 — only 0.107 quicker than the debutant. A brilliant beginning for Tsunoda.
The Bulls 🌸blossomed🌸 into session
The White Bulls came in two by two, finishing in P5 and P6 🙌#F1 || #JapaneseGP 🇯🇵 pic.twitter.com/rVDMLxrmeb
— Oracle Red Bull Racing | オラクル・レッドブルレーシング (@redbullracing) April 4, 2025