Sports
Paris 2024 Olympics: Which Countries Have The Shortest And Longest Trips?

Sportscasting.com has gathered and analyzed flight distance data for the Paris Olympics 2024. In miles, which countries have the shortest and longest trips to Paris?
Key Highlights:
- Belgium has the shortest trip to Paris, while New Zealand has the furthest.
- The average distance to Paris is 3,611.55 miles.
- The five closest countries to Paris are in Europe, while the five furthest are in the Pacific Ocean.
Which Countries Have The Shortest Trips To Paris 2024 Olympics?
The country where residents will travel the shortest number of miles to the 2024 Olympics in Paris is Belgium, which borders in the west and south. From Brussels Airport, a flight to Paris is only 163.98 miles.
Behind Belgium is Luxembourg, which is approximately 181.62 miles from Paris. Like Belgium, Luxembourg also borders in the south.
Andorra (239.26 miles), Switzerland (254.83 miles), and the Netherlands (267.26 miles) round out the top five. All five countries are located in Europe.
Country | Main Airport Code | Miles From Paris |
Belgium | BRU | 163.98 |
Luxembourg | LUX | 181.62 |
Andorra | BCN | 239.26 |
Switzerland | GVA | 254.83 |
Netherlands | AMS | 267.26 |
Which Countries Have The Longest Trips To Paris 2024 Olympics?
Residents of New Zealand will travel the furthest to the 2024 Summer Olympics. A flight from Auckland Airport to Paris is 11,523.55 miles. That figure is 70 times more than Belgium’s distance to Paris (163.98 miles).
Three countries are between 10,000 and 10,500 miles away from Paris. Those countries are Australia (10,553 miles), the Cook Islands (10,287.53), and Figi (10,273.46).
Rounding out the top five is Samoa at 9,993.83 miles. All five of these countries are located in the Pacific Ocean.
Country | Main Airport Code | Miles From Paris |
New Zealand | AKL | 11,523.55 |
Australia | SYD | 10,553 |
Cook Islands | RAR | 10,287.53 |
Fiji | NAN | 10,273.46 |
Samoa | APW | 9,993.83 |
Flight Distance To Paris
One of the obstacles many of the Olympic athletes face is jet lag. Per Olympics.com, symptoms of jet lag can persist for approximately one day for each time zone you cross.
For example, athletes who cross two time zones might feel jet lag symptoms for two days. These symptoms include tiredness, difficulty sleeping at normal times, loss of appetite, and a lack of concentration.
The athletes who adjust to jet lag will likely have a better chance of competing to their highest potential than those who struggle to beat it.
Country | Main Airport Code | Miles From Paris |
Andorra | BCN | 239.26 |
Italy | FCO | 687.89 |
Portugal | LIS | 909.92 |
San Marino | BLQ | 529.73 |
Romania | OTP | 901.49 |
Monaco | NCE | 307.94 |
Switzerland | GVA | 254.83 |
Spain | MAD | 654.21 |
Greece | ATH | 1,302.08 |
Ireland | BFS | 531.19 |
FRA | 306 | |
Norway | OSL | 833.71 |
Tunisia | DJE | 1,129.18 |
Montenegro | TGD | 926.48 |
Scotland | EDI | 526.56 |
England | LHR | 2,011.20 |
Latvia | RIX | 1,058.11 |
Sweden | ARN | 970.7 |
Poland | WAW | 851.68 |
Morocco | CMN | 1,172.78 |
Lithuania | VNO | 1,011.29 |
Serbia | BEG | 897.55 |
Finland | HEL | 1,185.79 |
Luxembourg | LUX | 181.62 |
Netherlands | AMS | 267.26 |
Estonia | TLL | 1,154.61 |
Moldova | RMO | 1,227.43 |
Egypt | CAI | 1,994.24 |
Kosovo | PRN | 991.15 |
Lebanon | BEY | 1,982.42 |
Syria | BEY | 1,953.50 |
Israel | TLV | 2,037.04 |
Georgia | BUS | 1,951.15 |
Turkey | ADA | 1,839.13 |
United States | JFK | 3,621.95 |
Iceland | AEY | 1,377.29 |
Kuwait | KWI | 2,736.63 |
Slovenia | LJU | 599.2 |
The Gambia | BJL | 2,673.59 |
Senegal | DSS | 2,613.79 |
United Arab Emirates | DXB | 3,262.47 |
Qatar | DOH | 3,089.84 |
Saudi Arabia | RUH | 2,909.47 |
Iraq | BGW | 2,398.16 |
Libya | BEN | 1,477.23 |
Kyrgyzstan | FRU | 3,367.81 |
Kazakhstan | SCO | 2,319.41 |
Thailand | BKK | 5,867.81 |
Guatemala | GUA | 5,589.90 |
Mali | BKO | 2,570.84 |
Malaysia | KUL | 6,498.26 |
South Africa | JNB | 5,423.74 |
Singapore | SIN | 6,671.38 |
India | DEL | 4,092.39 |
Ethiopia | ADD | 3,462.97 |
Myanmar | MDL | 5,250.45 |
Sri Lanka | CMB | 5,333.68 |
Jordan | AQJ | 2,172.73 |
Rwanda | KGL | 3,879.58 |
South Korea | GMP | 5,571.12 |
Guinea | DAU | 8,879.08 |
Iran | THR | 2,616.26 |
Uzbekistan | TAS | 3,352.50 |
Ghana | ACC | 2,992.75 |
Panama | PTY | 5,366.13 |
Russia | SVO | 1,669.14 |
Slovakia | BTS | 676.21 |
Uganda | EBB | 3,587.33 |
Philippines | MNL | 6,675.83 |
Niger | NIM | 2,442 |
Turkmenistan | ASB | 2,843.14 |
Hungary | BUD | 773.01 |
Pakistan | LHE | 3,807.75 |
Indonesia | BPN | 4,379.70 |
Togo | LFW | 2,948.58 |
Gabon | MVB | 3,550.21 |
Mexico | MEX | 5,714.32 |
Tanzania | JRO | 4,154.01 |
Hong Kong | HKG | 5,972.16 |
Paraguay | ASU | 6,314.64 |
Lesotho | MSU | 5,619.76 |
Nigeria | LOS | 2,930.37 |
Madagascar | TNR | 5,443.10 |
Namibia | WDH | 5,017.51 |
Jamaica | KIN | 4,800.68 |
Mozambique | MPM | 5,496.43 |
Liberia | ROB | 3,037.52 |
Guinea-Bissau | OXB | 2,755.56 |
Uruguay | MVD | 6,811.59 |
Zambia | LVI | 4,829.83 |
Puerto Rico | BQN | 4,341.31 |
Saint Lucia | UVF | 4,300.26 |
Japan | NRT | 6050 |
Belarus | MSQ | 1,251.64 |
Zimbabwe | HRE | 4,933.78 |
New Zealand | AKL | 11,523.55 |
Honduras | SAP | 5,432.74 |
Eritrea | ASM | 3,100.15 |
El Salvador | SAL | 5,578.04 |
Virgin Islands | EIS | 4,226.42 |
Vietnam | DAD | 6,077.66 |
South Sudan | JUB | 3,476.29 |
Tajikistan | DYU | 3,313.41 |
Kenya | EDL | 3,869.55 |
Grenada | GND | 4,422.37 |
Venezuela | CCS | 4,733.58 |
Peru | LIM | 6,371 |
Mongolia | UBN | 4,378.74 |
Guam | GUM | 7,555.73 |
Trinidad and Tobago | TAB | 4,416.14 |
Nicaragua | MGA | 5,526.17 |
Saint Vincent and the Grenadines | SVD | 4,341.84 |
Suriname | GEO | 4,465.53 |
Fiji | NAN | 10,273.46 |
Papua New Guinea | DAU | 8,879.08 |
Samoa | APW | 9,993.83 |
Vanuatu | VLI | 9,978.50 |
Democratic Republic of the Congo | GOM | 3,834.52 |
Chile | SCL | 7,236.93 |
Brazil | GRU | 5839 |
Australia | SYD | 10553 |
Dominica | DOM | 4,238.67 |
Angola | LAD | 4,040.76 |
Dominican Republic | SDQ | 4,466.49 |
Costa Rica | SJO | 5,541.18 |
Antigua and Barbuda | ANU | 4,166.73 |
Argentina | EZE | 6,866.60 |
British Virgin Islands | EIS | 4,226.42 |
Cuba | HAV | 4,795.85 |
Aruba | AUA | 4,770.11 |
Bolivia | LPB | 6,231.53 |
Ecuador | CUE | 5,978.15 |
Cayman Islands | CYB | 4,850.04 |
Belgium | BRU | 163.98 |
Algeria | ALG | 838.53 |
Albania | TIA | 995.13 |
Cook Islands | RAR | 10,287.53 |
Bosnia and Herzegovina | BNX | 754.77 |
Austria | GRZ | 617.69 |
Bulgaria | BOJ | 1,282.23 |
Denmark | AAL | 646.84 |
Cyprus | LCA | 1,855.10 |
Barbados | BGI | 4,273.33 |
Armenia | EVN | 2,131.70 |
Azerbaijan | GYD | 2,369.13 |
Bahrain | BAH | 3,002.37 |
China | PEK | 5,105.31 |
Croatia | DBV | 869.38 |
Czech Republic | PRG | 547.9 |
Burkina Faso | BOY | 2,631.47 |
Cameroon | DLA | 3,126.16 |
Canada | YTZ | 3,728.08 |
Colombia | BOG | 5,360.98 |
Chad | NDJ | 2,641.57 |
Mauritius | MRU | 5,870 |
Djibouti | JIB | 3,448.72 |
Bahamas | NAS | 4,476.95 |
Bermuda | BDA | 3,578.65 |
Botswana | GBE | 5,283.40 |
Ukraine | IEV | 1,257.40 |
Marshall Islands | MAJ | 8,514.54 |
North Korea | FNJ | 5,449.92 |
Palestine | Gaza | 2,059.30 |
is not included because it serves as the host country.