Sports
Paris 2024 Olympics: Which Countries Have The Cheapest and Most Expensive Flights?

Sportscasting.com has gathered and analyzed the cost of roundtrip flights to the Paris Olympics 2024.
Key Highlights:
- Croatia has the cheapest roundtrip flight to the Paris Olympics, while Barbados has the most expensive roundtrip flight to the Paris Olympics.
- The average cost for a roundtrip flight to the Paris Olympics is $798.
- The top five cheapest flights are all from countries in Europe.
Cheapest Roundtrip Flights To Paris Olympics 2024
The country with the cheapest roundtrip flight to the Paris Olympics is Croatia. The cheapest flight to Paris from Croatia’s Dubrovnik Airport is valued at $58.
Right behind Croatia is Italy, which borders in the country’s northwest region. The cheapest roundtrip flight from Leonardo da Vinci–Rome Fiumicino Airport in Rome goes for $64.
Italy and are fierce rivals in sports, especially soccer, culminating with Italy’s win over in the men’s World Cup Final in 2006.
England ($78), Portugal ($79), and San Marino ($79) fill out the top five countries with the cheapest flights to Paris. All five countries are located in Europe.
- Croatia — $58
- Italy — $64
- England — $78
- Portugal — $79
- San Marino — $83
Most Expensive Roundtrip Flights To Paris Olympics 2024
The island of Barbados is the country with the most expensive flight to the Paris Olympics. A roundtrip flight to Paris from Barbados costs $4,385.
That’s nearly $500 more than the country with the second most expensive roundtrip flight to Paris, Vanuatu ($3,915).
Samoa ($2,595), the Cook Islands ($2,467), and Papua New Guinea ($2,125) make up the rest of the top five.
The five most expensive roundtrip flights all originate from islands.
- Barbados — $4,385
- Vanuatu — $3,915
- Samoa — $2,595
- Cook Islands — $2,467
- Papua New Guinea — $2,125
Roundtrip Cost Of Flights To Paris Olympics 2024
Country | Main Airport Code | Roundtrip Cost of Flight to Paris Olympics (USD)
|
Albania | TIA | $161 |
Algeria | ALG | $128 |
Andorra | LEU | $465 |
Angola | LAD | $1,194 |
Antigua and Barbuda | ANU | $1,366 |
Argentina | EZE | $1,392 |
Armenia | EVN | $420 |
Aruba | AUA | $1,469 |
Australia | SYD | $1,149 |
Austria | GRZ | $235 |
Azerbaijan | GYD | $432 |
Bahamas | NAS | $930 |
Bahrain | BAH | $444 |
Barbados | BGI | $4,385 |
Belgium | BRU | $112 |
Belarus | MSQ | $1,120 |
Bermuda | BDA | $936 |
Bolivia | LPB | $1,477 |
Bosnia and Herzegovina | BNX | $226 |
Botswana | GBE | $956 |
Brazil | GRU | $1,054 |
British Virgin Islands | EIS | $1,437 |
Bulgaria | BOJ | $246 |
Burkina Faso | BOY | $641 |
Cameroon | DLA | $646 |
Canada | YTZ | $747 |
Cayman Islands | CYB | $1,867 |
Chad | NDJ | $774 |
Chile | SCL | $1,046 |
China | PEK | $537 |
Colombia | BOG | $754 |
Cook Islands | RAR | $2,467 |
Costa Rica | SJO | $1,246 |
Croatia | DBV | $58 |
Cuba | HAV | $1,456 |
Cyprus | LCA | $348 |
Czech Republic | PRG | $630 |
Democratic Republic of the Congo | GOM | $1,003 |
Denmark | AAL | $319 |
Djibouti | JIB | $902 |
Dominica | DOM | $1,166 |
Dominican Republic | SDQ | $1,233 |
Ecuador | CUE | $1,552 |
Egypt | CAI | $310 |
El Salvador | SAL | $1,201 |
England | LHR | $78 |
Eritrea | ASM | $1,157 |
Estonia | TLL | $236 |
Ethiopia | ADD | $696 |
Fiji | NAN | $1,994 |
Finland | HEL | $209 |
Gabon | MVB | $907 |
The Gambia | BJL | $482 |
Georgia | BUS | $428 |
FRA | $142 | |
Ghana | ACC | $785 |
Greece | ATH | $121 |
Grenada | GND | $1,414 |
Guam | GUM | $1,666 |
Guatemala | GUA | $614 |
Guinea | DAU | $745 |
Guinea-Bissau | OXB | $1,046 |
Hong Kong | HKG | $954 |
Honduras | SAP | $1,146 |
Hungary | BUD | $867 |
Iceland | AEY | $469 |
India | DEL | $695 |
Indonesia | BPN | $870 |
Iran | THR | $764 |
Iraq | BGW | $596 |
Ireland | BFS | $124 |
Israel | TLV | $376 |
Italy | FCO | $64 |
Jamaica | KIN | $986 |
Japan | NRT | $1,093 |
Jordan | AQJ | $743 |
Kazakhstan | SCO | $608 |
Kenya | EDL | $1,377 |
Kosovo | PRN | $310 |
Kuwait | KWI | $471 |
Kyrgyzstan | FRU | $606 |
Latvia | RIX | $180 |
Lebanon | BEY | $365 |
Lesotho | MSU | $964 |
Liberia | ROB | $1,002 |
Libya | BEN | $605 |
Lithuania | VNO | $192 |
Luxembourg | LUX | $211 |
Madagascar | TNR | $966 |
Malaysia | KUL | $652 |
Mali | BKO | $635 |
Mauritius | MRU | $801 |
Mexico | MEX | $911 |
Moldova | RMO | $299 |
Monaco | NCE | $94 |
Mongolia | UBN | $1,541 |
Montenegro | TGD | $173 |
Morocco | CMN | $190 |
Mozambique | MPM | $987 |
Myanmar | MDL | $704 |
Namibia | WDH | $982 |
Netherlands | AMS | $216 |
New Zealand | AKL | $1,133 |
Nicaragua | MGA | $1,727 |
Niger | NIM | $853 |
Nigeria | LOS | $965 |
Norway | OSL | $149 |
Pakistan | LHE | $867 |
Panama | PTY | $792 |
Papua New Guinea | DAU | $2,125 |
Paraguay | ASU | $958 |
Peru | LIM | $1,532 |
Philippines | MNL | $851 |
Poland | WAW | $184 |
Portugal | LIS | $79 |
Puerto Rico | BQN | $1,081 |
Qatar | DOH | $566 |
Romania | OTP | $90 |
Russia | SVO | $793 |
Rwanda | KGL | $743 |
Saint Lucia | UVF | $1,088 |
Saint Vincent and the Grenadines | SVD | $1,853 |
Samoa | APW | $2,595 |
San Marino | BLQ | $83 |
Saudi Arabia | RUH | $592 |
Scotland | EDI | $118 |
Senegal | DSS | $545 |
Serbia | BEG | $198 |
Singapore | SIN | $690 |
Slovakia | BTS | $802 |
Slovenia | LJU | $473 |
South Africa | JNB | $653 |
South Korea | GMP | $743 |
South Sudan | JUB | $1,285 |
Spain | MAD | $120 |
Sri Lanka | CMB | $717 |
Suriname | GEO | $1,853 |
Sweden | ARN | $182 |
Switzerland | GVA | $107 |
Syria | BEY | $375 |
Tajikistan | DYU | $1,302 |
Tanzania | JRO | $933 |
Thailand | BKK | $612 |
Togo | LFW | $881 |
Trinidad and Tobago | TAB | $1,671 |
Tunisia | DJE | $150 |
Turkey | ADA | $447 |
Turkmenistan | ASB | $861 |
Uganda | EBB | $838 |
United Arab Emirates | DXB | $549 |
United States | JFK | $468 |
Uruguay | MVD | $1,053 |
Uzbekistan | TAS | $784 |
Vanuatu | VLI | $3,915 |
Venezuela | CCS | $1,415 |
Vietnam | DAD | $1,269 |
Virgin Islands | EIS | $1,217 |
Zambia | LVI | $1,069 |
Zimbabwe | HRE | $1,130 |
The study does not include information on Ukraine, Palestine, the Marshall Islands, and North Korea. was also not included because it serves as the host country.